Weather:
Fishing:
Photos:
Contact Us:
| Today | This Month | This Year | Since Dec 10, 2005 | |
|---|---|---|---|---|
| Temperature - Max | 44.3°F at 5:54a | 46.5°F | 46.5°F | 99.7°F (7/21/06) |
| Temperature - Min | 38.3°F at 12:00a | 28.2°F | 28.2°F | 15.0°F (12/16/08) |
| Barometer - Max | 30.067 in at 12:00a | 30.315 in | 30.315 in | 30.677in (1/15/08) |
| Barometer - Min | 29.949 in at 5:29a | 29.415 in | 29.415 in | 28.817in (1/4/08) |
| Wind - Max Gust | 25.0 mph at 5:39a | 47.0 mph | 47.0 mph | 52.0mph (1/4/08) |
| Rain Totals | 0.09 in | 3.06 in | 3.06 in | |
| Rain Rate - Max | 0.05 in/hr at 2:31a | 0.43 in/hr | 0.43 in/hr | 5.70in/hr (5/20/08) |
weather station inception December 10, 2005